BACHELOR OF SCIENCE IN ISLAMIC ECONOMICS, BANKING AND FINANCE (BSc)
The BSc is an excellent starting point for anyone seriously wanting to consider a career in this exciting, expanding, and beneficial field, and it is a stepping stone for further studies. It will unlock the door to new and lucrative careers in Islamic Banking and Finance. This four-year course caters to both Muslim and Non-Muslim students who have an interest in this field. It offers a comprehensive in-depth view of principles and practices as well as a comparative study of economics, banking, and finance from both Sharia and secular perspectives. The program is available on a part-time and full-time basis.
Duration of Study
- Full-Time: 4 years (8 semesters)
- Part-Time: 5 years (10 semesters)
Eligibility
The minimum requirement for admission is a high school (leaving) certificate.
Applicants should be competent in English as a language of teaching and learning (LOTL). Should English be an additional language, then the applicant may be required to write an English for Academic Purposes Placement test (EAPP).
Programme Structure
To graduate, a candidate is required to complete a minimum of 37 courses with different credit hours each. This shall include core courses, elective courses, and a research thesis.
| Major Courses (22 Courses ) | Supportive Courses (8 courses) | 
|---|---|
| 
													Principles of Economics												 | 
													Principles Management												 | 
| 
													Principles of Accounting												 | 
													Introduction to Business												 | 
| 
													Introduction to Islamic Finance												 | 
														Statistics and Econometrics												 | 
| 
													Islamic Economics												 | 
													International Business Environment												 | 
| 
													Financial Management												 | 
													Business Communication												 | 
| 
													Money and Banking												 | 
													Organizational Behavior												 | 
| 
													Managerial Accounting												 | 
													Quantitative Techniques												 | 
| 
													Islamic Financial Markets And Institutions												 | 
													Research Methodology												 | 
| 
													Investment and Financial Statement Analysis												 | General (6 courses) | 
| 
													Risk Management												 | |
| 
													International Monetary Economics												 | |
| 
													Islamic Capital Markets												 | |
| 
													Accounting for Islamic Financial Institutions												 | |
| 
													Corporate Finance												 | |
| 
													Intermediate Accounting												 | |
| 
													Micro Economics												 | |
| 
													International Finance												 | Islamic Studies 1 | 
| 
													Cooperative Banking												 | 
													Introduction to English Language												 | 
| 
													Economic Planning												 | 
													Islamic Studies 2												 | 
| 
													Behavioral Finance												 | 
													Introduction to Computers												 | 
| 
													Islamic Wealth Management												 | 
													Islamic Studies 3												 | 
| 
													Management of Banks and Financial Institutions												 | 
													Islamic Studies 4												 | 
| 
													RESEARCH THESIS												 | |
